HOME | MAP | SOURCES | |
PROJECT 1 | |||
PROJECT 3 | |||
ACTUAL HOME |
DATA
HIV AIDS |
|||||||||||||||||||||
89-99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | CUM | 89-99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | CUM | ||
Bear River | 9 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 21 | 30 | 3 | 1 | 3 | 2 | 1 | 40 | |||||
Central | 3 | 1 | 3 | 7 | 19 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 27 | ||||||||
Davis | 16 | 1 | 3 | 5 | 2 | 2 | 6 | 4 | 39 | 70 | 7 | 8 | 1 | 5 | 4 | 2 | 2 | 3 | 102 | ||
Salt Lake | 295 | 30 | 23 | 36 | 58 | 68 | 73 | 72 | 59 | 714 | 1277 | 107 | 85 | 46 | 50 | 54 | 43 | 38 | 40 | 1740 | |
Southeast | 1 | 1 | 2 | 15 | 1 | 1 | 1 | 1 | 19 | ||||||||||||
Southwest | 6 | 2 | 1 | 1 | 4 | 2 | 2 | 18 | 35 | 3 | 2 | 2 | 5 | 1 | 3 | 4 | 55 | ||||
summit | 6 | 1 | 1 | 1 | 1 | 1 | 11 | 12 | 1 | 2 | 1 | 1 | 1 | 1 | 19 | ||||||
Tooele | 1 | 2 | 1 | 4 | 12 | 1 | 1 | 1 | 15 | ||||||||||||
Tri-County | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||||
Utah | 22 | 6 | 6 | 4 | 4 | 2 | 5 | 5 | 3 | 57 | 89 | 5 | 4 | 7 | 2 | 2 | 7 | 3 | 4 | 123 | |
Wasatch | 0 | 2 | 1 | 1 | 4 | ||||||||||||||||
Weber/Morgan | 27 | 1 | 2 | 5 | 3 | 8 | 7 | 5 | 58 | 129 | 10 | 7 | 4 | 3 | 7 | 4 | 5 | 4 | 173 | ||
Total | 385 | 39 | 34 | 47 | 74 | 86 | 95 | 97 | 75 | 932 | 1700 | 138 | 110 | 68 | 70 | 71 | 61 | 54 | 60 | 2332 |
People QuickFacts | Salt Lake County | Utah |
Population, 2006 estimate | 978,701 | 2,550,063 |
Persons under 5 years old, percent, 2005 | 9.1% | 9.5% |
Persons under 18 years old, percent, 2005 | 28.7% | 30.1% |
Persons 65 years old and over, percent, 2005 | 8.3% | 8.7% |
Female persons, percent, 2005 | 49.4% | 49.8% |
White persons, percent, 2005 (a) | 92.0% | 93.8% |
Black persons, percent, 2005 (a) | 1.3% | 1.0% |
American Indian and Alaska Native persons, percent, 2005 (a) | 0.9% | 1.3% |
Asian persons, percent, 2005 (a) | 2.9% | 1.9% |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 1.3% | 0.7% |
Persons of Hispanic or Latino origin, percent, 2005 (b) | 14.7% | 10.9% |
Foreign born persons, percent, 2000 | 10.4% | 7.1% |
Language other than English spoken at home, pct age 5+, 2000 | 16.2% | 12.5% |
High school graduates, percent of persons age 25+, 2000 | 86.8% | 87.7% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.4% | 26.1% |
Persons with a disability, age 5+, 2000 | 131,045 | 298,686 |
Housing units, 2005 | 337,601 | 873,097 |
Median household income, 2004 | $50,420 | $47,224 |
Per capita money income, 1999 | $20,190 | $18,185 |
Persons below poverty, percent, 2004 | 10.2% | 10.3% |
Geography QuickFacts | Salt Lake County | Utah |
Land area, 2000 (square miles) | 737.38 | 82,143.65 |
Persons per square mile, 2000 | 1,219.0 | 27.2 |
(a) Includes persons reporting only one race. | ||
(b) Hispanics may be of any race, so also are included in applicable race categories. | ||
FN: Footnote on this item for this area in place of data | ||
NA: Not available | ||
D: Suppressed to avoid disclosure of confidential information | ||
X: Not applicable | ||
S: Suppressed; does not meet publication standards | ||
Z: Value greater than zero but less than half unit of measure shown | ||
F: Fewer than 100 firms | ||
Source: US Census Bureau State & County QuickFacts |